Student Belt Promotions
Click on a Column Header to sort by that column.
| Date | Name | Belt / Rank |
|---|---|---|
| 01/18/2005 | Gyorgak, Wayne 060 | 0603rd Class Brown (Sankyu) |
| 01/18/2005 | Gyorgak, Raymond 060 | 0603rd Class Brown (Sankyu) |
| 01/18/2005 | Zach, Matthew 060 | 0603rd Class Brown (Sankyu) |
| 01/18/2005 | Seidner, Evan 060 | 0603rd Class Brown (Sankyu) |
| 01/26/2005 | Nestelle, Collin 040 | 040Blue (Gokyu) |
| 01/26/2005 | Nestelle, Christopher 040 | 040Blue (Gokyu) |
| 01/27/2005 | Johnson, Frank 010 | 010Yellow (Hachikyu) |
| 01/27/2005 | Johnson, Devon 010 | 010Yellow (Hachikyu) |
| 01/27/2005 | Wright, Tony 030 | 030Purple (Rokkyu) |
| 02/03/2005 | Lynn, Matt 040 | 040Blue (Gokyu) |
| 02/09/2005 | Carleton, Molly 020 | 020Orange (Shichikyu) |
| 02/09/2005 | Cooney, Katie 020 | 020Orange (Shichikyu) |
| 02/16/2005 | Rudolph, Dan 010 | 010Yellow (Hachikyu) |
| 02/21/2005 | Miller, Carol 070 | 0702nd Class Brown (Nikyu) |
| 02/21/2005 | Meese, Jacob 010 | 010Yellow (Hachikyu) |
| 02/22/2005 | Demonia, Ashley 010 | 010Yellow (Hachikyu) |
| 02/22/2005 | Shepard, Judy 010 | 010Yellow (Hachikyu) |
| 02/23/2005 | Meister, Bret 040 | 040Blue (Gokyu) |
| 03/08/2005 | Najjar, Ameera 070 | 0702nd Class Brown (Nikyu) |
| 03/08/2005 | Zahurancik, Walter 070 | 0702nd Class Brown (Nikyu) |
| 03/08/2005 | Traux, Ian 070 | 0702nd Class Brown (Nikyu) |
| 03/10/2005 | Gallagher, Daniel 010 | 010Yellow (Hachikyu) |
| 03/14/2005 | Hairston, Donald 010 | 010Yellow (Hachikyu) |
| 03/14/2005 | Hairston, Taylor 010 | 010Yellow (Hachikyu) |
| 03/14/2005 | Sheehan, Mackenzie 010 | 010Yellow (Hachikyu) |
| 04/11/2005 | Gamble, Sean 020 | 020Orange (Shichikyu) |
| 04/11/2005 | Harms, Evan 020 | 020Orange (Shichikyu) |
| 04/11/2005 | Harms, Grace 020 | 020Orange (Shichikyu) |
| 04/21/2005 | Johnson, Devon 020 | 020Orange (Shichikyu) |
| 04/21/2005 | Johnson, Frank 020 | 020Orange (Shichikyu) |
| 04/21/2005 | Cartier, Charles 010 | 010Yellow (Hachikyu) |
| 04/21/2005 | Pestak, Mary Elizabeth 010 | 010Yellow (Hachikyu) |
| 04/28/2005 | Gyorgak, Nate* 041 | 041Blue (Go-Dan) |
| 04/28/2005 | Gyorgak, Kristen* 041 | 041Blue (Go-Dan) |
| 04/28/2005 | Stefancin, Rick* 041 | 041Blue (Go-Dan) |
| 04/28/2005 | Stefancin, Katie* 041 | 041Blue (Go-Dan) |
| 05/02/2005 | Santoro, Morgan 010 | 010Yellow (Hachikyu) |
| 05/02/2005 | Campbell-Santoz, Kelly 010 | 010Yellow (Hachikyu) |
| 05/02/2005 | Campbell, Amy 010 | 010Yellow (Hachikyu) |
| 05/02/2005 | Campbell, Michael 010 | 010Yellow (Hachikyu) |
| 05/11/2005 | Solari, Mark 080 | 0801st Class Brown (Ikkyu) |
| 05/12/2005 | Lynn, Matt 050 | 050Green (Yonkyu) |
| 05/16/2005 | Najjar, Ehab 010 | 010Yellow (Hachikyu) |
| 05/16/2005 | Hinnawi, Rani 010 | 010Yellow (Hachikyu) |
| 05/17/2005 | Dutton, Tony 050 | 050Green (Yonkyu) |
| 05/17/2005 | Grapentien, Pete 050 | 050Green (Yonkyu) |
| 05/17/2005 | Najjar, Nehava 040 | 040Blue (Gokyu) |
| 05/23/2005 | Fagan, Matthew 040 | 040Blue (Gokyu) |
| 05/23/2005 | Dutton, Joshua 040 | 040Blue (Gokyu) |
| 05/23/2005 | Hixon, Dane 040 | 040Blue (Gokyu) |
| 05/25/2005 | Doran, Devin 030 | 030Purple (Rokkyu) |
| 06/02/2005 | Gallagher, Daniel B. 020 | 020Orange (Shichikyu) |
| 06/02/2005 | Eisenloeffel, Max 030 | 030Purple (Rokkyu) |
| 06/02/2005 | McVicker, Andrew 030 | 030Purple (Rokkyu) |
| 06/21/2005 | Shepard, Judy 020 | 020Orange (Shichikyu) |
| 06/21/2005 | Demonia, Ashley 020 | 020Orange (Shichikyu) |
| 06/27/2005 | Winters, Kevin 010 | 010Yellow (Hachikyu) |
| 06/27/2005 | O'Malia, Sean 010 | 010Yellow (Hachikyu) |
| 07/07/2005 | Wright, Tony 040 | 040Blue (Gokyu) |
| 07/12/2005 | Demonia, Ashley 020 | 020Orange (Shichikyu) |
| 07/28/2005 | France, Christopher 010 | 010Yellow (Hachikyu) |
| 07/28/2005 | McVicker, Clair 010 | 010Yellow (Hachikyu) |
| 07/28/2005 | Furguson, Kevin 010 | 010Yellow (Hachikyu) |
| 08/16/2005 | Carlton, Molly 030 | 030Purple (Rokkyu) |
| 08/16/2005 | Cooney, Katie 030 | 030Purple (Rokkyu) |
| 08/25/2005 | McVicker, J. William 010 | 010Yellow (Hachikyu) |
| 08/25/2005 | Gyorgak, Raymond 070 | 0702nd Class Brown (Nikyu) |
| 08/25/2005 | Gyorgak, Wayne 070 | 0702nd Class Brown (Nikyu) |
| 08/25/2005 | Zach, Matthew 070 | 0702nd Class Brown (Nikyu) |
| 08/25/2005 | Seidner, Evan 070 | 0702nd Class Brown (Nikyu) |
| 08/31/2005 | Cartier, Charles 020 | 020Orange (Shichikyu) |
| 08/31/2005 | Pestak, Mary Elizabeth 020 | 020Orange (Shichikyu) |
| 09/06/2005 | Hennessy, Michael 020 | 020Orange (Shichikyu) |
| 09/06/2005 | Santoro, Morgan 020 | 020Orange (Shichikyu) |
| 09/07/2005 | Nowak, Scott 010 | 010Yellow (Hachikyu) |
| 09/15/2005 | Gyorgak, Kristen* 051 | 051Green (Yon-Dan) |
| 09/15/2005 | Gyorgak, Nate* 051 | 051Green (Yon-Dan) |
| 09/15/2005 | Stefancin, Katie* 051 | 051Green (Yon-Dan) |
| 09/15/2005 | Stefancin, Rick* 051 | 051Green (Yon-Dan) |
| 09/19/2005 | Thomas, John 010 | 010Yellow (Hachikyu) |
| 10/02/2005 | Meister, Bret 050 | 050Green (Yonkyu) |
| 10/10/2005 | Raimann, Scott 010 | 010Yellow (Hachikyu) |
| 10/10/2005 | Raimann, Grant 010 | 010Yellow (Hachikyu) |
| 10/12/2005 | Shaver, Jasmine 010 | 010Yellow (Hachikyu) |
| 10/17/2005 | Hinnawi, Rani 020 | 020Orange (Shichikyu) |
| 10/19/2005 | Ferguson, Kevin 020 | 020Orange (Shichikyu) |
| 10/24/2005 | Winters, Kevin 020 | 020Orange (Shichikyu) |
| 10/24/2005 | Rees, Randy 010 | 010Yellow (Hachikyu) |
| 10/24/2005 | Smith, Abby 010 | 010Yellow (Hachikyu) |
| 11/05/2005 | Miller, Carol 060 | 0603rd Class Brown (Sankyu) |
| 11/17/2005 | McVicker, J. William 020 | 020Orange (Shichikyu) |
| 12/01/2005 | Lynn, Matthew 060 | 0603rd Class Brown (Sankyu) |
| 12/12/2005 | France, Christopher 020 | 020Orange (Shichikyu) |
| 12/26/2005 | Thomas, John 020 | 020Orange (Shichikyu) |
| 12/28/2005 | Nowak, Scott 020 | 020Orange (Shichikyu) |
| 01/03/2006 | Danko, Chris 010 | 010Yellow (Hachikyu) |
| 01/03/2006 | Grapentien, Pete 060 | 0603rd Class Brown (Sankyu) |
| 01/03/2006 | Dutton, Tony 060 | 0603rd Class Brown (Sankyu) |
| 01/16/2006 | Rees, Randy 020 | 020Orange (Shichikyu) |
| 01/16/2006 | Colton, Nick C. 020 | 020Orange (Shichikyu) |
| 01/24/2006 | Najjar, Ameera 080 | 0801st Class Brown (Ikkyu) |
| 01/24/2006 | Truax, Ian 080 | 0801st Class Brown (Ikkyu) |
| 01/24/2006 | Zahurancik, Walter 080 | 0801st Class Brown (Ikkyu) |
| 02/20/2006 | Harms, Evan 030 | 030Purple (Rokkyu) |
| 02/20/2006 | Harms, Grace 030 | 030Purple (Rokkyu) |
| 03/06/2006 | Winters, Kevin 030 | 030Purple (Rokkyu) |
| 03/08/2006 | Pestak, Mary Elizabeth 030 | 030Purple (Rokkyu) |
| 03/08/2006 | Cartier, Charles 030 | 030Purple (Rokkyu) |
| 03/08/2006 | Doran, Devin 040 | 040Blue (Gokyu) |
| 04/24/2006 | Colton, Nicholas 020 | 020Orange (Shichikyu) |
| 05/01/2006 | Gamble, Sean 030 | 030Purple (Rokkyu) |
| 05/02/2006 | Hixon, Dane 050 | 050Green (Yonkyu) |
| 05/02/2006 | Dutton, Joshua 050 | 050Green (Yonkyu) |
| 05/02/2006 | Fagan, Matthew 050 | 050Green (Yonkyu) |
| 05/04/2006 | Gyorgak, Kristen* 061 | 0613rd Class Brown (San-Dan) |
| 05/04/2006 | Gyorgak, Nate* 061 | 0613rd Class Brown (San-Dan) |
| 05/04/2006 | Stefancin, Rick* 061 | 0613rd Class Brown (San-Dan) |
| 05/04/2006 | Stefancin, Katie* 061 | 0613rd Class Brown (San-Dan) |
| 05/08/2006 | Raimann, Grant 020 | 020Orange (Shichikyu) |
| 05/08/2006 | Raimann, Scott 020 | 020Orange (Shichikyu) |
| 05/08/2006 | O'Reilly, Maya 020 | 020Orange (Shichikyu) |
| 05/08/2006 | O'Malley, Dominic 020 | 020Orange (Shichikyu) |
| 05/08/2006 | Holloway, Joshua 020 | 020Orange (Shichikyu) |
| 05/17/2006 | Ferguson, Kevin 030 | 030Purple (Rokkyu) |
| 05/22/2006 | France, Christopher 030 | 030Purple (Rokkyu) |
| 05/22/2006 | Hinnawi, Rani 030 | 030Purple (Rokkyu) |
| 06/06/2006 | Zach, Matthew 080 | 0801st Class Brown (Ikkyu) |
| 06/06/2006 | Gyorgak, Raymond 080 | 0801st Class Brown (Ikkyu) |
| 06/06/2006 | Gyorgak, Wayne 080 | 0801st Class Brown (Ikkyu) |
| 06/06/2006 | Seidner, Evan 080 | 0801st Class Brown (Ikkyu) |
| 06/12/2006 | Rees, Randy 030 | 030Purple (Rokkyu) |
| 06/15/2006 | McVicker, J. William 030 | 030Purple (Rokkyu) |
| 06/22/2006 | Moran, Chris* 021 | 021Orange (Shichi-Dan) |
| 06/28/2006 | Nolen, Drue 060 | 0603rd Class Brown (Sankyu) |
| 06/28/2006 | Nowak, Scott 030 | 030Purple (Rokkyu) |
| 07/17/2006 | Sloan, Emily Anne 010 | 010Yellow (Hachikyu) |
| 07/17/2006 | Sloan, Sarah Jane 010 | 010Yellow (Hachikyu) |
| 08/19/2006 | Shucofsky, Joe 090 | 0901st Degree Black (Shodan) |
| 08/19/2006 | Solari, Mark 090 | 0901st Degree Black (Shodan) |
| 08/19/2006 | Stefancin, Rick 090 | 0901st Degree Black (Shodan) |
| 10/02/2006 | Santora, Nicholas 010 | 010Yellow (Hachikyu) |
| 10/11/2006 | McVicker, Andrew 050 | 050Green (Yonkyu) |
| 11/01/2006 | Ferguson, Kevin 040 | 040Blue (Gokyu) |
| 11/02/2006 | Hinnawi, Rani 030 | 030Purple (Rokkyu) |
| 11/27/2006 | Sales, Dante 010 | 010Yellow (Hachikyu) |
| 11/29/2006 | Cartier, Charles 040 | 040Blue (Gokyu) |
| 11/29/2006 | Pestak, Mary Elizabeth 040 | 040Blue (Gokyu) |
| 01/03/2007 | West, Ryan 010 | 010Yellow (Hachikyu) |
| 01/03/2007 | Broderick, John 010 | 010Yellow (Hachikyu) |
| 02/05/2007 | Sloan, Emily 030 | 030Purple (Rokkyu) |
| 03/05/2007 | Harms, Lee 010 | 010Yellow (Hachikyu) |
| 03/05/2007 | Warszawski, Joey 010 | 010Yellow (Hachikyu) |
| 03/05/2007 | Walters, Owen 010 | 010Yellow (Hachikyu) |
| 03/05/2007 | Santora, Nicholas 020 | 020Orange (Shichikyu) |
| 03/05/2007 | Holloway, Joshua 030 | 030Purple (Rokkyu) |
| 03/05/2007 | O'Malley, Dominic 030 | 030Purple (Rokkyu) |
| 04/10/2007 | Salerno, Alex 020 | 020Orange (Shichikyu) |
| 04/17/2007 | Kornick, Joe 020 | 020Orange (Shichikyu) |
| 04/17/2007 | Simpson, Alex 010 | 010Yellow (Hachikyu) |
| 04/17/2007 | Simpson, Kevin 010 | 010Yellow (Hachikyu) |
| 05/14/2007 | Stoffer, Chase 010 | 010Yellow (Hachikyu) |
| 05/14/2007 | Gifford, Joe 010 | 010Yellow (Hachikyu) |
| 05/14/2007 | Thauvette, James 010 | 010Yellow (Hachikyu) |
| 06/28/2007 | McVicker, J. William 040 | 040Blue (Gokyu) |
| 07/17/2007 | Fagan, Matthew 060 | 0603rd Class Brown (Sankyu) |
| 07/17/2007 | Miller, Ryan 060 | 0603rd Class Brown (Sankyu) |
| 07/17/2007 | Dutton, Joshua 060 | 0603rd Class Brown (Sankyu) |
| 08/02/2007 | Kuhnhenn, Bob 080 | 0801st Class Brown (Ikkyu) |
| 08/05/2007 | Najjar, Ameera 089 | 089Jr. Black (Shodan) |
| 08/05/2007 | Truax, Ian 089 | 089Jr. Black (Shodan) |
| 08/05/2007 | Zahurancik, Walter 089 | 089Jr. Black (Shodan) |
| 08/06/2007 | Sallora, Noah 010 | 010Yellow (Hachikyu) |
| 08/06/2007 | Holloway, Christian 010 | 010Yellow (Hachikyu) |
| 08/06/2007 | O'Malley, Layla 010 | 010Yellow (Hachikyu) |
| 08/20/2007 | Salerno, Alex 030 | 030Purple (Rokkyu) |
| 10/02/2007 | Kornick, Joe 030 | 030Purple (Rokkyu) |
| 10/08/2007 | Sloan, Emily 050 | 050Green (Yonkyu) |
| 10/08/2007 | Warszawski, Joey 020 | 020Orange (Shichikyu) |
| 10/08/2007 | Walters, Owen 020 | 020Orange (Shichikyu) |
| 10/11/2007 | Cartier, Charles 050 | 050Green (Yonkyu) |
| 10/11/2007 | Pestak, Mary Elizabeth 050 | 050Green (Yonkyu) |
| 10/11/2007 | Wright, Tony 050 | 050Green (Yonkyu) |
| 10/16/2007 | McVicker, Andrew 060 | 0603rd Class Brown (Sankyu) |
| 10/17/2007 | Nowak, Scott 040 | 040Blue (Gokyu) |
| 10/18/2007 | Simpson, Alex 020 | 020Orange (Shichikyu) |
| 10/18/2007 | Simpson, Kevin 020 | 020Orange (Shichikyu) |
| 10/29/2007 | Harms, Lee 020 | 020Orange (Shichikyu) |
| 11/10/2007 | Stoffer, Chase 020 | 020Orange (Shichikyu) |
| 12/03/2007 | Harms, Evan 040 | 040Blue (Gokyu) |
| 12/03/2007 | Harms, Grace 040 | 040Blue (Gokyu) |
| 12/03/2007 | France, Christopher 040 | 040Blue (Gokyu) |
| 12/03/2007 | O'Malley, Dominic 040 | 040Blue (Gokyu) |
| 12/03/2007 | Holloway, Joshua 040 | 040Blue (Gokyu) |
| 12/03/2007 | Eisenloeffel, Max 040 | 040Blue (Gokyu) |
| 01/30/2008 | Gardner, Eric 020 | 020Orange (Shichikyu) |
| 01/31/2008 | Salerno, Alex 040 | 040Blue (Gokyu) |
| 02/16/2008 | Kearney, Adam 010 | 010Yellow (Hachikyu) |
| 02/19/2008 | Smith, Abbie 070 | 0702nd Class Brown (Nikyu) |
| 03/03/2008 | Kilbane, Jason 010 | 010Yellow (Hachikyu) |
| 03/03/2008 | Kilbane, Conner 010 | 010Yellow (Hachikyu) |
| 03/03/2008 | Botsch, Jacob 010 | 010Yellow (Hachikyu) |
| 04/02/2008 | Doran, Devin 060 | 0603rd Class Brown (Sankyu) |
| 04/03/2008 | Sika, Joseph 010 | 010Yellow (Hachikyu) |
| 04/07/2008 | Warszawski, Joey 030 | 030Purple (Rokkyu) |
| 04/07/2008 | Walters, Owen 030 | 030Purple (Rokkyu) |
| 04/17/2008 | Neubeck, Andrew 010 | 010Yellow (Hachikyu) |
| 05/05/2008 | Meany, Max 010 | 010Yellow (Hachikyu) |
| 05/05/2008 | Meany, Dylan 010 | 010Yellow (Hachikyu) |
| 05/13/2008 | Kornick, Joe 040 | 040Blue (Gokyu) |
| 05/28/2008 | Craig, Alex 010 | 010Yellow (Hachikyu) |
| 05/28/2008 | Craig, Myron 010 | 010Yellow (Hachikyu) |
| 06/09/2008 | McCarthy, Danny 010 | 010Yellow (Hachikyu) |
| 06/09/2008 | McCarthy, John 010 | 010Yellow (Hachikyu) |
| 06/10/2008 | Fagan, Matthew 070 | 0702nd Class Brown (Nikyu) |
| 06/10/2008 | Miller, Ryan 070 | 0702nd Class Brown (Nikyu) |
| 06/19/2008 | Gardner, Eric 030 | 030Purple (Rokkyu) |
| 07/14/2008 | Fenwick, Andrew 010 | 010Yellow (Hachikyu) |
| 07/23/2008 | McVicker, J. William 050 | 050Green (Yonkyu) |
| 08/05/2008 | Kearney, Adam 020 | 020Orange (Shichikyu) |
| 08/16/2008 | Stoffer, Chase 030 | 030Purple (Rokkyu) |
| 08/20/2008 | Ferguson, Kevin 050 | 050Green (Yonkyu) |
| 08/20/2008 | Cudnik, Hilary 010 | 010Yellow (Hachikyu) |
| 08/27/2008 | Craig, Alex 020 | 020Orange (Shichikyu) |
| 08/27/2008 | Craig, Myron 020 | 020Orange (Shichikyu) |
| 09/04/2008 | Thauvette, James 030 | 030Purple (Rokkyu) |
| 09/22/2008 | Taby, Owen 010 | 010Yellow (Hachikyu) |
| 09/22/2008 | Kilbane, Jason 020 | 020Orange (Shichikyu) |
| 09/22/2008 | Kilbane, Conner 020 | 020Orange (Shichikyu) |
| 10/06/2008 | McCarthy, Danny 020 | 020Orange (Shichikyu) |
| 10/06/2008 | McCarthy, John 020 | 020Orange (Shichikyu) |
| 10/06/2008 | Meany, Dylan 020 | 020Orange (Shichikyu) |
| 10/06/2008 | Meany, Max 020 | 020Orange (Shichikyu) |
| 10/06/2008 | Fenwick, Andrew 020 | 020Orange (Shichikyu) |
| 10/20/2008 | France, Christopher 050 | 050Green (Yonkyu) |
| 10/20/2008 | Holloway, Joshua 050 | 050Green (Yonkyu) |
| 10/20/2008 | O'Malley, Dominic 050 | 050Green (Yonkyu) |
| 11/10/2008 | Kurka, Luci 010 | 010Yellow (Hachikyu) |
| 11/10/2008 | Kurka, Alissa 010 | 010Yellow (Hachikyu) |
| 11/11/2008 | Williams, Erick 010 | 010Yellow (Hachikyu) |
| 11/17/2008 | Warzawski, Joey 040 | 040Blue (Gokyu) |
| 11/17/2008 | Harms, Lee 030 | 030Purple (Rokkyu) |
| 11/24/2008 | Cudnik, Hilary 020 | 020Orange (Shichikyu) |
| 12/22/2008 | Ezersky, Joe 010 | 010Yellow (Hachikyu) |
| 01/22/2009 | Kilbane, Jason 030 | 030Purple (Rokkyu) |
| 01/26/2009 | Taby, Owen 020 | 020Orange (Shichikyu) |
| 01/28/2009 | Thauvette, James 040 | 040Blue (Gokyu) |
| 02/02/2009 | Gardner, Eric 040 | 040Blue (Gokyu) |
| 02/05/2009 | Kilbane, Conner 030 | 030Purple (Rokkyu) |
| 02/09/2009 | Kurka, Luci 020 | 020Orange (Shichikyu) |
| 02/09/2009 | Kurka, Alissa 020 | 020Orange (Shichikyu) |
| 02/11/2009 | Craig, Alex 030 | 030Purple (Rokkyu) |
| 02/11/2009 | Craig, Myron 030 | 030Purple (Rokkyu) |
| 02/12/2009 | Meany, Max 030 | 030Purple (Rokkyu) |
| 02/12/2009 | McVicker, Andrew 070 | 0702nd Class Brown (Nikyu) |
| 03/16/2009 | Fenwick, Andrew 030 | 030Purple (Rokkyu) |
| 03/16/2009 | McCarthy, Danny 030 | 030Purple (Rokkyu) |
| 03/16/2009 | McCarthy, John 030 | 030Purple (Rokkyu) |
| 03/19/2009 | Salerno, Alex 060 | 0603rd Class Brown (Sankyu) |
| 03/25/2009 | Green, Jacob 010 | 010Yellow (Hachikyu) |
| 03/25/2009 | Green, John 010 | 010Yellow (Hachikyu) |
| 04/13/2009 | Eisenloeffel, Max 050 | 050Green (Yonkyu) |
| 04/14/2009 | Williams, Erick 020 | 020Orange (Shichikyu) |
| 04/27/2009 | Ezersky, Joe 020 | 020Orange (Shichikyu) |
| 05/04/2009 | Warzawski, Joey 050 | 050Green (Yonkyu) |
| 05/11/2009 | Cudnik, Hilary 030 | 030Purple (Rokkyu) |
| 05/14/2009 | Kilbane, Conner 040 | 040Blue (Gokyu) |
| 05/14/2009 | Kilbane, Jason 040 | 040Blue (Gokyu) |
| 05/21/2009 | Meany, Max 040 | 040Blue (Gokyu) |
| 05/23/2009 | Stoffer, Chase 040 | 040Blue (Gokyu) |
| 05/26/2009 | Winters, Nick 010 | 010Yellow (Hachikyu) |
| 05/26/2009 | Harms, Lee 040 | 040Blue (Gokyu) |
| 06/17/2009 | Green, Jacob 020 | 020Orange (Shichikyu) |
| 06/17/2009 | Green, John 020 | 020Orange (Shichikyu) |
| 06/30/2009 | Corbeil, Christopher 010 | 010Yellow (Hachikyu) |
| 07/20/2009 | Taby, Owen 030 | 030Purple (Rokkyu) |
| 07/27/2009 | Fenwick, Andrew 040 | 040Blue (Gokyu) |
| 07/27/2009 | McCarthy, Danny 040 | 040Blue (Gokyu) |
| 07/27/2009 | McCarthy, John 040 | 040Blue (Gokyu) |
| 08/03/2009 | Gardner, Eric 050 | 050Green (Yonkyu) |
| 08/05/2009 | Craig, Myron 040 | 040Blue (Gokyu) |
| 08/05/2009 | Craig, Alex 040 | 040Blue (Gokyu) |
| 08/10/2009 | Hyland, Lauren 010 | 010Yellow (Hachikyu) |
| 08/10/2009 | Soto, José A. 010 | 010Yellow (Hachikyu) |
| 08/19/2009 | Kearney, Adam 030 | 030Purple (Rokkyu) |
| 08/22/2009 | Holloway, Joshua 060 | 0603rd Class Brown (Sankyu) |
| 09/14/2009 | Compton, Brady 010 | 010Yellow (Hachikyu) |
| 09/14/2009 | Hyland, Matthew 010 | 010Yellow (Hachikyu) |
| 10/05/2009 | Winters, Nick 020 | 020Orange (Shichikyu) |
| 10/20/2009 | Fagan, Matthew 080 | 0801st Class Brown (Ikkyu) |
| 10/20/2009 | Miller, Ryan 080 | 0801st Class Brown (Ikkyu) |
| 10/20/2009 | Smith, Abbie 080 | 0801st Class Brown (Ikkyu) |
| 10/20/2009 | Dutton, Josh 080 | 0801st Class Brown (Ikkyu) |
| 10/21/2009 | Green, Jacob 030 | 030Purple (Rokkyu) |
| 10/21/2009 | Green, John 030 | 030Purple (Rokkyu) |
| 11/02/2009 | Soto, José A. 020 | 020Orange (Shichikyu) |
| 11/09/2009 | Hyland, C. J. 020 | 020Orange (Shichikyu) |
| 11/09/2009 | Hyland, Audrey 020 | 020Orange (Shichikyu) |
| 11/21/2009 | Johnson, Seth D. 020 | 020Orange (Shichikyu) |
| 11/23/2009 | Taby, Owen 040 | 040Blue (Gokyu) |
| 11/29/2009 | Gyorgak, Wayne 089 | 089Jr. Black (Shodan) |
| 11/29/2009 | Gyorgak, Raymond 089 | 089Jr. Black (Shodan) |
| 11/29/2009 | Zach, Matthew 089 | 089Jr. Black (Shodan) |
| 12/10/2009 | Kilbane,Tim 010 | 010Yellow (Hachikyu) |
| 12/12/2009 | Shook, Faith 020 | 020Orange (Shichikyu) |
| 12/14/2009 | Jennings, Gavin 010 | 010Yellow (Hachikyu) |
| 12/14/2009 | O'Malley, Dominic 060 | 0603rd Class Brown (Sankyu) |
| 12/14/2009 | France, Christopher 060 | 0603rd Class Brown (Sankyu) |
| 12/16/2009 | Meany, Max 050 | 050Green (Yonkyu) |
| 12/21/2009 | Viancourt, Coleen 010 | 010Yellow (Hachikyu) |
| 12/21/2009 | Viancourt, Alex 010 | 010Yellow (Hachikyu) |
| 12/22/2009 | Simpson, Kevin 030 | 030Purple (Rokkyu) |
| 12/22/2009 | Simpson, Evelyn 020 | 020Orange (Shichikyu) |
| 12/22/2009 | Simpson, Alex 030 | 030Purple (Rokkyu) |
| 12/28/2009 | Hyland, Lauren 020 | 020Orange (Shichikyu) |
| 12/28/2009 | Thauvette, Zach 010 | 010Yellow (Hachikyu) |
| 12/28/2009 | Jennings, Erin 010 | 010Yellow (Hachikyu) |
| 01/11/2010 | McCarthy, Danny 050 | 050Green (Yonkyu) |
| 01/11/2010 | McCarthy, John 050 | 050Green (Yonkyu) |
| 01/11/2010 | Fenwick, Andrew 050 | 050Green (Yonkyu) |
| 01/13/2010 | McVicker, J. William 060 | 0603rd Class Brown (Sankyu) |
| 01/16/2010 | Biggs, Gavin 020 | 020Orange (Shichikyu) |
| 01/23/2010 | Sooklall, Rueben 020 | 020Orange (Shichikyu) |
| 01/23/2010 | Sooklall, Selena 020 | 020Orange (Shichikyu) |
| 01/25/2010 | Behlke, Kevin 020 | 020Orange (Shichikyu) |
| 01/25/2010 | Harb, Michael 020 | 020Orange (Shichikyu) |
| 02/03/2010 | Green, Jacob 040 | 040Blue (Gokyu) |
| 02/03/2010 | Green, John 040 | 040Blue (Gokyu) |
| 02/06/2010 | Galizio, Lou 010 | 010Yellow (Hachikyu) |
| 02/17/2010 | Wright, Tony 070 | 0702nd Class Brown (Nikyu) |
| 02/24/2010 | Craig, Alex 050 | 050Green (Yonkyu) |
| 02/24/2010 | Craig, Myron 050 | 050Green (Yonkyu) |
| 03/08/2010 | Hyland, Matthew 020 | 020Orange (Shichikyu) |
| 03/08/2010 | Walker, Gabrielle 020 | 020Orange (Shichikyu) |
| 03/11/2010 | Salerno, Alex 070 | 0702nd Class Brown (Nikyu) |
| 03/22/2010 | Winters, Nicholas 030 | 030Purple (Rokkyu) |
| 03/24/2010 | Cobbs, Mickie 010 | 010Yellow (Hachikyu) |
| 04/05/2010 | Warszawski, Joey 060 | 0603rd Class Brown (Sankyu) |
| 04/05/2010 | Dutton, Tony 080 | 0801st Class Brown (Ikkyu) |
| 04/05/2010 | Theis, Brian 080 | 0801st Class Brown (Ikkyu) |
| 04/15/2010 | Kilbane, Tim 020 | 020Orange (Shichikyu) |
| 04/19/2010 | Gardner, Eric 060 | 0603rd Class Brown (Sankyu) |
| 05/10/2010 | Valentine, Jay 010 | 010Yellow (Hachikyu) |
| 05/10/2010 | Williams, Hunter 010 | 010Yellow (Hachikyu) |
| 05/10/2010 | Stollings, Mikey 010 | 010Yellow (Hachikyu) |
| 05/17/2010 | Jennings, Erin 020 | 020Orange (Shichikyu) |
| 05/29/2010 | Galizio, Louis 020 | 020Orange (Shichikyu) |
| 06/07/2010 | Eisenloeffel, Max 060 | 0603rd Class Brown (Sankyu) |
| 06/07/2010 | McCarthy, Danny 060 | 0603rd Class Brown (Sankyu) |
| 06/07/2010 | Fenwick, Andrew 060 | 0603rd Class Brown (Sankyu) |
| 06/10/2010 | Cobbs, Mickie 020 | 020Orange (Shichikyu) |
| 06/28/2010 | Giavanna, Ava 010 | 010Yellow (Hachikyu) |
| 06/28/2010 | Folger, Colin 010 | 010Yellow (Hachikyu) |
| 06/30/2010 | Meany, Max 060 | 0603rd Class Brown (Sankyu) |
| 07/12/2010 | Taby, Owen 050 | 050Green (Yonkyu) |
| 07/14/2010 | Green, Jacob 050 | 050Green (Yonkyu) |
| 07/14/2010 | Green, John 050 | 050Green (Yonkyu) |
| 07/19/2010 | McCarthy, John 060 | 0603rd Class Brown (Sankyu) |
Updated July 21, 2010
* This student has already achieved Black Belt under the Basic System.